Header image
 
Penrith Panthers Queensland Supporters Group

GET BEHIND QLDPANTHERS AND SAVE MICK GORDON CLICK HERE


Panthers Stats

2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969 1968 1967

Penrith Panther Player Stats

 
Appearances for the Panthers since 17 March 2001
Surname First Name Date of birth Debut Last Game Games Tries Goals Field Goals Points
Adamson Matt 14/08/1972 17/03/2001 1/09/2001 21 5 0 0 20
Aiton Paul 29/05/1985 28/04/2006 6/09/2009 72 8 0 0 32
Atkinson Brett 6/09/1976 23/06/2001 6/07/2002 11 2 0 0 8
Bateman Josh 25/09/1986 31/05/2008 13/06/2008 3 0 0 0 0
Beckett Robbie 14/08/1972 17/03/2001 1/09/2001 17 8 0 0 32
Bell Geoff 1/06/1973 21/04/2002 5/04/2003 13 5 0 0 20
Bell Matthew 30/08/1981 19/05/2006 30/08/2010 86 1 0 0 4
Blair Maurice 16/10/1984 22/06/2007 6/09/2009 47 10 0 0 40
Burns Travis 2/06/1984 13/03/2010 30/08/2010 18 4 0 0 16
Campbell Preston 6/07/1977 16/03/2003 3/09/2006 96 43 220 1 613
Carter Steve 22/07/1970 2/04/2001 1/09/2001 16 2 1 0 10
Catic Ned 2/08/1978 17/03/2001 13/07/2002 27 2 0 0 8
Civoniceva Petero 21/04/1976 16/03/2008 30/08/2010 51 1 0 0 4
Clayton Trent 24/05/1981 22/05/2004 26/03/2005 6 4 0 0 16
Clinton Joel 8/12/1981 27/04/2002 13/08/2007 137 5 0 0 20
Cooper Gavin 19/08/1985 14/03/2009 30/08/2010 37 5 1 0 22
Coote Lachlan 4/06/1990 27/06/2008 30/07/2010 37 20 8 0 96
Cross John 15/03/1972 17/03/2001 8/09/2002 37 3 0 0 12
Cross Matthew 28/04/1981 23/07/2005 1/09/2007 33 6 0 0 24
Crossman Garrett 7/12/1982 13/08/2004 23/07/2005 25 0 0 0 0
Daniela Geoff 28/02/1987 27/05/2007 10/07/2009 21 13 0 0 52
Domic Sid 8/02/1975 17/03/2001 28/07/2001 13 1 0 0 4
Donato Shannon 3/04/1975 24/03/2002 1/04/2005 25 0 0 0 0
Duffy Robbie
23/06/2001 8/07/2001 2 0 0 0 0
Dyer Luke 15/08/1981 2/07/2004 2/07/2004 1 0 0 0 0
Earl Sandor 21/09/1989 5/07/2010 30/08/2010 5 3 0 0 12
Elford Shane 28/12/1977 8/04/2001 24/05/2010 44 15 0 0 60
Emelio Andrew 18/10/1981 19/06/2009 19/06/2009 1 0 0 0 0
Fa'aoso Richard 8/05/1984 11/06/2004 25/09/2004 10 2 0 0 8
Firman Brett 31/05/1982 30/06/2007 6/07/2007 2 1 0 0 4
Franze Paul 3/03/1982 12/03/2005 4/09/2005 21 11 0 0 44
Galea Danny 20/09/1983 21/07/2002 3/09/2006 66 15 0 0 60
Gall Jody 6/06/1974 24/03/2001 27/04/2002 17 0 0 0 0
Galuvao Joe 7/08/1978 30/03/2002 4/09/2005 77 14 0 0 56
Georgetown Liam 27/04/1985 30/06/2007 30/06/2007 1 0 0 0 0
Girdler Ryan 19/09/1972 17/03/2001 25/09/2004 58 18 165 0 402
Gordon Michael 24/10/1983 28/04/2006 30/08/2010 89 48 250 0 692
Gower Craig 29/04/1978 17/03/2001 1/09/2007 146 29 1 3 121
Graham Wade 25/10/1990 20/06/2008 9/08/2010 40 7 0 0 28
Grant Tim 17/02/1988 4/05/2007 15/08/2010 49 2 0 0 8
Greenhill Craig 14/02/1972 17/03/2001 1/09/2001 17 0 0 0 0
Halliday Chad 4/04/1977 4/05/2002 8/09/2002 11 0 0 0 0
Hicks Chris 19/03/1977 17/03/2001 8/09/2002 34 16 29 0 122
Hinson Andrew 17/08/1976 12/05/2001 20/08/2001 8 1 0 0 4
Holbrook Justin 13/01/1976 17/03/2001 29/04/2001 6 1 0 0 4
Hookey Lee 6/04/1979 11/03/2006 3/09/2006 17 8 0 0 32
Hopkins Lee 17/02/1978 17/03/2001 8/09/2002 28 3 0 0 12
Howland Brett 13/06/1976 22/03/2003 4/09/2005 30 8 0 0 32
Iosefa Masada 26/01/1988 20/06/2008 30/08/2010 33 5 0 0 20
Isa William 1/01/1989 6/09/2008 6/09/2008 1 0 0 0 0
Jennings Michael 20/04/1988 23/03/2007 30/08/2010 87 58 0 0 232
Jorgensen Peter 30/04/1973 24/03/2001 24/03/2001 1 0 0 0 0
Kingston Kevin 17/05/1983 13/03/2010 30/08/2010 23 6 0 0 24
Lang Martin 26/09/1975 17/03/2002 25/09/2004 67 0 0 0 0
Laurie Daine 2/08/1984 11/07/2010 20/08/2010 3 0 0 0 0
Levy Chris
24/03/2001 24/03/2001 1 0 0 0 0
Lewis Luke 8/11/1983 20/08/2001 30/08/2010 179 82 0 0 328
Lewis Peter 30/05/1979 20/06/2003 12/07/2003 2 0 0 0 0
MacGillivray Duncan 25/10/1976 29/04/2001 17/06/2001 4 0 0 0 0
MacNamara Carl
2/04/2001 1/09/2001 10 0 0 0 0
McFadgean Ben 31/07/1985 10/07/2009 10/07/2009 1 0 0 0 0
McKendry Sam 19/07/1989 18/05/2008 30/08/2010 26 4 0 0 16
McLean David 5/10/1977 24/03/2001 4/09/2005 10 1 0 0 4
Moors Junior 30/07/1986 17/03/2007 10/08/2008 24 1 0 0 4
Norrie Bryan 14/10/1983 11/03/2006 1/09/2007 28 0 0 0 0
Nuumaali John 21/05/1985 30/06/2007 30/06/2007 1 0 0 0 0
O'Connell Martin
11/08/2001 20/08/2001 2 0 0 0 0
O'Halloran Mark 6/03/1981 11/03/2006 22/03/2008 11 0 0 0 0
Paulo Joseph 1/02/1988 19/04/2008 24/04/2010 29 4 0 0 16
Penese Daniel 1/01/1989 31/08/2008 6/09/2008 2 0 0 0 0
Peters Keith 25/01/1986 10/06/2006 27/06/2008 10 1 0 0 4
Peterson Fred
8/04/2001 8/04/2001 1 0 0 0 0
Plum Nigel 31/03/1983 13/03/2010 24/07/2010 4 0 0 0 0
Pomeroy Ben 10/01/1984 30/07/2004 5/06/2005 10 2 0 0 8
Priddis Luke 14/04/1977 17/03/2002 6/09/2008 162 34 0 0 136
Pritchard Frank 11/03/1983 3/05/2003 30/08/2010 142 32 0 0 128
Puletua Frank 5/08/1978 17/03/2001 17/07/2010 135 6 0 0 24
Puletua Tony 25/06/1979 16/04/2001 6/09/2008 146 31 0 0 124
Purtell Adrian 31/01/1985 13/03/2010 30/08/2010 23 7 0 0 28
Reynolds Ben 7/01/1982 2/06/2001 27/07/2002 15 4 13 0 42
Rieck Matthew 8/04/1980 16/04/2001 1/09/2001 11 5 0 0 20
Roarty Ben 5/02/1975 17/03/2002 25/05/2003 32 4 0 0 16
Roberts Amos 2/10/1980 19/03/2004 25/09/2004 23 22 32 0 152
Rodney Shane 15/08/1983 27/07/2002 27/06/2008 79 11 9 0 62
Rodwell Matthew 18/11/1971 17/03/2001 1/09/2001 14 1 0 1 5
Rogers Ben 26/04/1985 11/06/2004 3/07/2005 11 2 0 0 8
Romelo Joe 3/04/1989 2/05/2009 10/07/2009 3 0 0 0 0
Rooney Luke 16/01/1983 21/04/2001 6/09/2008 140 65 0 0 260
Ross Ben 23/10/1980 16/03/2003 4/09/2005 55 3 0 0 12
Russell Daniel 13/10/1983 22/05/2004 11/06/2004 3 0 0 0 0
Sammut Jarrod 15/02/1987 4/08/2007 28/08/2009 38 7 46 2 122
Sattler Scott 13/12/1971 17/03/2001 5/10/2003 65 6 1 0 26
Simmons David 12/06/1984 5/07/2010 5/07/2010 1 1 0 0 4
Smith Nathan 21/04/1983 17/03/2007 30/08/2010 90 10 0 0 40
Stapleton Craig 31/08/1978 11/03/2006 3/09/2006 24 1 0 0 4
Swain Luke 24/02/1982 5/04/2003 3/09/2006 78 6 0 0 24
Tia Kilifi Junior 24/04/1988 5/07/2009 6/09/2009 8 4 0 0 16
Tighe Brad 4/05/1984 16/03/2008 30/08/2010 59 24 0 0 96
Trindall Craig 8/05/1979 15/07/2006 3/09/2006 3 0 0 1 1
Turner Steve 10/10/1984 17/08/2002 7/06/2003 2 0 0 0 0
Wallace Peter 16/10/1985 3/07/2005 13/08/2007 20 2 3 1 15
Walsh Luke 5/12/1987 27/04/2009 30/08/2010 38 6 15 2 56
Ward Colin 4/01/1971 17/03/2002 14/09/2003 31 2 0 0 8
Waterhouse Trent 1/08/1981 17/08/2002 30/08/2010 161 36 1 0 146
Wesser Rhys 31/03/1979 17/03/2001 6/09/2008 161 105 1 0 422
Whatuira Paul 31/07/1981 23/06/2002 25/09/2004 62 21 0 0 84
Williams Joe 4/09/1983 16/03/2008 16/03/2008 1 0 0 0 0
Williams Richard 31/05/1986 6/07/2007 27/07/2007 4 1 0 0 4
Woods David
17/03/2001 1/09/2001 15 6 0 0 24
Woolnough Adam 24/05/1981 16/03/2008 6/09/2009 17 1 0 0 4
Worth Brendan 18/07/1984 17/03/2007 27/06/2008 15 1 0 0 4
Wrigley Jason 30/04/1980 9/05/2004 22/05/2004 2 0 0 0 0
Young Luke 31/08/1980 1/06/2002 21/07/2002 5 1 4 0 12
Youngquest Nick 28/07/1983 11/03/2006 27/07/2007 18 9 15 0 66

114 players have worn the Panthers jersey proudly since 17 March 2001

 

 

 

 

 

If you wish to contribute to the stats please email us